<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti Aging Health and Nutrition</title>
	<atom:link href="http://www.antiagingreflections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiagingreflections.com</link>
	<description>The anti aging benefits of antioxidants, supplements and health products</description>
	<lastBuildDate>Mon, 01 Nov 2010 19:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Possible 75% Cancer Mortality Reduction with Vitamin D</title>
		<link>http://www.antiagingreflections.com/cancer-mortality-reduction-vitamin-d/</link>
		<comments>http://www.antiagingreflections.com/cancer-mortality-reduction-vitamin-d/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Aging Health]]></category>
		<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Cancer screening and treatment]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer detection]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[vitamin d deficiency]]></category>

		<guid isPermaLink="false">http://www.antiagingreflections.com/?p=114</guid>
		<description><![CDATA[In this video, Carole Baggerly of Grassroots Health sits down with Dr. Cedric Garland of the University of California San Diego School of Medicine’s Moore’s Cancer Center, to discuss his breakthrough paper. Dr. Garland has introduced a revolutionary new screening for cancer that could eliminate as many as 50,000 cases of breast cancer or colon [...]]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/cancer-mortality-reduction-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Live Longer? Don&#8217;t sit down!</title>
		<link>http://www.antiagingreflections.com/live-longer-sit-down/</link>
		<comments>http://www.antiagingreflections.com/live-longer-sit-down/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Aging Health]]></category>
		<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[live longer]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.antiagingreflections.com/?p=111</guid>
		<description><![CDATA[Sitting down for more than six hours a day increases the risk of mortality, particularly in the case of women. This is one of the key findings in a study conducted by researchers of the American Cancer Society and published on the American Journal of Epidemiology. The study followed a cohort of over 123 thousand [...]]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/live-longer-sit-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency Linked to Parkinson&#8217;s Disease Risk</title>
		<link>http://www.antiagingreflections.com/vitamind-defficiency-parkinsons-disease-risk/</link>
		<comments>http://www.antiagingreflections.com/vitamind-defficiency-parkinsons-disease-risk/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain / Memory Health]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[parkingsons]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.antiagingreflections.com/?p=100</guid>
		<description><![CDATA[Vitamin D is a “fat-soluble” vitamin produced by a small series of foods and produced within the body when ultraviolet rays from the sun hit the skin. A study conducted in Finland, links higher levels of vitamin D to a lower risk of Parkinson’s disease.]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/vitamind-defficiency-parkinsons-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Aging Resveratrol Protects Against DNA Damage</title>
		<link>http://www.antiagingreflections.com/anti-aging-resveratrol-protects-dna-damage/</link>
		<comments>http://www.antiagingreflections.com/anti-aging-resveratrol-protects-dna-damage/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Cardiovascular / Heart Health]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[resveratrol benefits]]></category>

		<guid isPermaLink="false">http://antiagingreflections.com/?p=35</guid>
		<description><![CDATA[anti-aging, antiaging, antioxidant, cardiovascular disease, cardiovascular health, heart disease, resveratrol, resveratrol benefits]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/anti-aging-resveratrol-protects-dna-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Aging Effects of Moderate Wine Consumption on Menopause</title>
		<link>http://www.antiagingreflections.com/anti-aging-effects-moderate-wine-consumption-menopause/</link>
		<comments>http://www.antiagingreflections.com/anti-aging-effects-moderate-wine-consumption-menopause/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Aging Health]]></category>
		<category><![CDATA[Anti-Aging Nutrition]]></category>
		<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[resveratrol benefits]]></category>

		<guid isPermaLink="false">http://antiagingreflections.com/?p=33</guid>
		<description><![CDATA[G. Calabrese of the Department of Human Nutrition at Universita Cattolica in Piacennza, Italy took a close look at the health benefits of moderate red wine consumption as it might impact menopause. Leading up to this 1999 study, there was a great deal of literature surrounding the health benefits of resveratrol, a polyphenol naturally occurring [...]]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/anti-aging-effects-moderate-wine-consumption-menopause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anti Aging Resveratrol Reduces Risk of Alzheimer’s Disease</title>
		<link>http://www.antiagingreflections.com/anti-aging-resveratrol-reduces-risk-alzheimers-disease/</link>
		<comments>http://www.antiagingreflections.com/anti-aging-resveratrol-reduces-risk-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Aging Health]]></category>
		<category><![CDATA[Anti Aging Super Foods]]></category>
		<category><![CDATA[Anti-Aging Nutrition]]></category>
		<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Brain / Memory Health]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[Litwin-Zucker Research Center]]></category>
		<category><![CDATA[memory disorders]]></category>
		<category><![CDATA[nerve degeneration]]></category>
		<category><![CDATA[nerve protecion]]></category>
		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://antiagingreflections.com/?p=24</guid>
		<description><![CDATA[Several studies show that moderate red wine consumption is associated with a lower risk of Alzheimer’s disease. Wine is full of antioxidant compounds that have potential nerve protection characteristics. In this study, resveratrol is shown to lower the levels of a specific protein that clumps in the brain as a result of a gene variation. This protein, called beta amyloid, can lead to memory loss and dementia, which are features of Alzheimer’s disease.]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/anti-aging-resveratrol-reduces-risk-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cis-resveratrol Decreases Blood Clotting</title>
		<link>http://www.antiagingreflections.com/cis-resveratrol-decreases-blood-clotting/</link>
		<comments>http://www.antiagingreflections.com/cis-resveratrol-decreases-blood-clotting/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Aging Health]]></category>
		<category><![CDATA[Anti Aging Super Foods]]></category>
		<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Cardiovascular / Heart Health]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[blood clotting]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[resveratrol benefits]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://antiagingreflections.com/cis-resveratrol-decreases-blood-clotting/</guid>
		<description><![CDATA[Cis-resveratrol was able to decrease toxin-induced blood platelet clotting, while trans-resveratrol at the same concentration had a lower efficiency rate.
]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/cis-resveratrol-decreases-blood-clotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol Stimulates Gene Expression in Ovarian Cancer</title>
		<link>http://www.antiagingreflections.com/resveratrol-stimulates-gene-expression-ovarian-cancer/</link>
		<comments>http://www.antiagingreflections.com/resveratrol-stimulates-gene-expression-ovarian-cancer/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Aging Super Foods]]></category>
		<category><![CDATA[Anti-Aging Nutrition]]></category>
		<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Immune System Health]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://antiagingreflections.com/?p=12</guid>
		<description><![CDATA[Doctors from the Micorarray Division of Genomic Tree, Inc in Daejon, Korea reported that they studied the effects on a genome-scale analysis of resveratrol induced gene expression in ovarian cancer cells in 2003. Resveratrol is a natural compound found in large quantities in grapes and red wine. Resveratrol can be consumed in lozenge or pill [...]]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/resveratrol-stimulates-gene-expression-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and Heart Disease Prevention Attributed to Resveratrol</title>
		<link>http://www.antiagingreflections.com/cancer-heart-disease-prevention-attributed-resveratrol/</link>
		<comments>http://www.antiagingreflections.com/cancer-heart-disease-prevention-attributed-resveratrol/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Aging Health]]></category>
		<category><![CDATA[Anti-Aging Nutrition]]></category>
		<category><![CDATA[Antioxidant Health]]></category>
		<category><![CDATA[Cardiovascular / Heart Health]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[clogged arteries]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://antiagingreflections.com/?p=10</guid>
		<description><![CDATA[In a 1999 study from the College of Medicine in the Institute of Biochemistry at the National Taiwan University in Taipei, Taiwan, researchers Jen-Hun Lin and Shu-Huei Tsai studied the cancer and heart disease prevention benefits of resveratrol, a red wine ingredient. Resveratrol may have therapeutic potential for acute coronary heart disease, cancer and other heart related health problems, such as clogged arteries.]]></description>
		<wfw:commentRss>http://www.antiagingreflections.com/cancer-heart-disease-prevention-attributed-resveratrol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
